<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NK7Z.NET</title>
	<atom:link href="http://nk7z.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nk7z.net</link>
	<description>Amateur Radio Reviews and setup Instructions</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MixW Quickstart</title>
		<link>http://nk7z.net/mixw-quickstart/</link>
		<comments>http://nk7z.net/mixw-quickstart/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:31:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[MixW Setup]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=999</guid>
		<description><![CDATA[<p>This document will provide information for starting MixW for the first time. It will cover the initial setup and configuration of MixW.  You can click any image for a larger version.  I am using an Icom 756 Pro III, and the the settings here are what is working for me.  My computer is using COM 1 for the serial connection via a Rigblaster Pro. <a class="read-excerpt" href="http://nk7z.net/mixw-quickstart/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/mixw-quickstart/">MixW Quickstart</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/mixw-quickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of West Mountain Radio&#8217;s Rigblaster Pro</title>
		<link>http://nk7z.net/rigblaster/</link>
		<comments>http://nk7z.net/rigblaster/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:22:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=898</guid>
		<description><![CDATA[<p>West Mount Radio has a device called the Rigblaster Pro.  This device is designed to connect your radio, to your computer in a safe and effective way.  This device does exactly what it says!  The Rigblaster Pro comes with a truly amazing set of cables, and is quite intimidating upon unpacking.  Fortunately the manual is written clearly, and concisely.  If you try and second guess the manual you will find that things don't go well...  If you just turn off your brain, and do exactly what the manual tells you to do it works.  I know because I tried to get ahead of things and not read the manual. <a class="read-excerpt" href="http://nk7z.net/rigblaster/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/rigblaster/">Review of West Mountain Radio&#8217;s Rigblaster Pro</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/rigblaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MixW V3.0.1 Contest Setup</title>
		<link>http://nk7z.net/categoryinformational-postssetting-up-mixw/</link>
		<comments>http://nk7z.net/categoryinformational-postssetting-up-mixw/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:39:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[MixW Setup]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=718</guid>
		<description><![CDATA[<p>MixW has a mode which the user can select where it will aid you in contesting.  MixW must be in contest mode to use contest mode.  Once in contest mode, MixW will show the log differently, allow a separate set of macros for each contest, keep a running score, (and in some cases other data), and in general make your contesting life simpler.  If you couple this mode with a custom set of macros, you can make some impressive scores, as long as you have a good signal.

MixW uses a set of files called DLL's, and DOM files to configure itself for each contest.  You get these files from the contest page, located at the MixW site.  There are a few other sites with contest DLL's, such as Victor N. Kosobokov's site, Victor has a number of DLL's available there, and has done a wonderful job of adding functionality to MixW.  A DLL file controls how MixW works, and a DOM file contains the list of which countries and prefixes are available for the contest in question.  You MUST have a DLL file for a contest in order to get stats, but you MAY NOT need a DOM file for a contest.  If no DOM file is specified, then MixW will assume a base set of countries. <a class="read-excerpt" href="http://nk7z.net/categoryinformational-postssetting-up-mixw/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/categoryinformational-postssetting-up-mixw/">MixW V3.0.1 Contest Setup</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/categoryinformational-postssetting-up-mixw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mitigation of Radio Noise from External Sources at Radio Receiving Sites</title>
		<link>http://nk7z.net/the-mitigation-of-radio-noise-from-external-sources-at-radio-receiving-sites/</link>
		<comments>http://nk7z.net/the-mitigation-of-radio-noise-from-external-sources-at-radio-receiving-sites/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:59:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[RFI Mitigation]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=579</guid>
		<description><![CDATA[<p>Radio noise from sources associated with hardware on distribution power lines was the 
primary kind of radio noise affecting the signal-reception capability of radio receiving sites for many years.  Only a very few remote sites that did not obtain power from overhead distribution lines and did not have distribution lines within line of sight of the uppermost part of antennas were free from the noise problems described in this document. <a class="read-excerpt" href="http://nk7z.net/the-mitigation-of-radio-noise-from-external-sources-at-radio-receiving-sites/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/the-mitigation-of-radio-noise-from-external-sources-at-radio-receiving-sites/">The Mitigation of Radio Noise from External Sources at Radio Receiving Sites</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/the-mitigation-of-radio-noise-from-external-sources-at-radio-receiving-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of N3FJP&#8217;s Amateur Contact Log 3.0</title>
		<link>http://nk7z.net/review-of-amateur-contact-log-3.0/</link>
		<comments>http://nk7z.net/review-of-amateur-contact-log-3.0/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:50:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=543</guid>
		<description><![CDATA[<p>Amateur Contact Log version 3, has been in use here at NK7Z for many years.  ACLog is a general purpose Amateur (Ham) radio logging program.  It is designed to perform just a few functions, and perform them well.  The author has selected the needed functions carefully, and the logging program does those functions well.  Overall it is a good logging program for general use.  If you want a contest logging program, get one of those, if you want general logging, get ACLog.

Many years ago I decided I needed an electronic log, I wrote a few, downloaded and tested many, and selected ACLog.  Amateur Contact Log seemed to fit the bill for my needs.  I do not want a contest logging program, (I use MixW for that), and the author has correctly decided to not make ACLog a contest log.  He has created twenty other logging programs designed for twenty different contests, thus not attempting to make ACLog all things to all people.   <a class="read-excerpt" href="http://nk7z.net/review-of-amateur-contact-log-3.0/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/review-of-amateur-contact-log-3.0/">Review of N3FJP&#8217;s Amateur Contact Log 3.0</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/review-of-amateur-contact-log-3.0/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Review of MixW Multimode Software V3.x</title>
		<link>http://nk7z.net/review-of-mixw-multimode-software/</link>
		<comments>http://nk7z.net/review-of-mixw-multimode-software/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:57:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=486</guid>
		<description><![CDATA[<p>MixW is a multimode digital decoding/logging/contesting software package.  MixW was initially released in the year 1998.  It has gone through many revisions, and still continues to be useful today.  Although the updates have been sparse over the past few years, the software may be coming back to life with updates coming from the authors recently. <a class="read-excerpt" href="http://nk7z.net/review-of-mixw-multimode-software/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/review-of-mixw-multimode-software/">Review of MixW Multimode Software V3.x</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/review-of-mixw-multimode-software/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RFI at my home QTH</title>
		<link>http://nk7z.net/rfi-at-my-home-qth/</link>
		<comments>http://nk7z.net/rfi-at-my-home-qth/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:31:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[RFI Mitigation]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=393</guid>
		<description><![CDATA[<p>This is an example of the RFI I am currently suffering!  Click the image to enlarge it.  I have an open request to the ARRL for some help in this.  They are currently waiting on me to provide some additional data.  This has gone on for the past two years.  Only recently have I asked the ARRL for help.  The ARRL has taken an interest in this, so I have high hopes that it will be corrected sooner than later.  I should have reported it a year and a half ago! <a class="read-excerpt" href="http://nk7z.net/rfi-at-my-home-qth/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/rfi-at-my-home-qth/">RFI at my home QTH</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/rfi-at-my-home-qth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://nk7z.net/wp-content/uploads/2012/01/060411-40-S10.mp3" length="1215216" type="audio/mpeg" />
<enclosure url="http://nk7z.net/wp-content/uploads/2012/01/track-21-Feb-2012_08-48-38.mp3" length="1208947" type="audio/mpeg" />
		</item>
		<item>
		<title>Review of ARRL Log Book of the World</title>
		<link>http://nk7z.net/review-of-arrl-log-book-of-the-world/</link>
		<comments>http://nk7z.net/review-of-arrl-log-book-of-the-world/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:40:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=383</guid>
		<description><![CDATA[<p>The ARRL is currently sponsoring a program for exchanging QSL information in a secure way for use in obtaining various awards from the ARRL.  This program is called "Logbook of the World".  The ARRL was late to the blocks in implementation, eQSL.cc was first, however the ARRL decided to implement a tighter security model than eQSL. Hence eQSL ended up being on line earlier than LOTW. <a class="read-excerpt" href="http://nk7z.net/review-of-arrl-log-book-of-the-world/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/review-of-arrl-log-book-of-the-world/">Review of ARRL Log Book of the World</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/review-of-arrl-log-book-of-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review of Kenwood&#8217;s TH-F6 Handheld Radio</title>
		<link>http://nk7z.net/review-of-kenwoods-th-f6-handheld-radio/</link>
		<comments>http://nk7z.net/review-of-kenwoods-th-f6-handheld-radio/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:35:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Radios]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://nk7z.net/?p=378</guid>
		<description><![CDATA[<p>The TH-F6 is very compact handheld three band transciver for radio amateurs.  It can be MARS modified, allowing extended transmit ranges. The radio is NOT type accepted for commercial use.  The radio comes with a reasonable sized battery pack, a wall charger, and no case.  I'd recommend getting a larger Battery Pack, there are some really large packs available, some last days. <a class="read-excerpt" href="http://nk7z.net/review-of-kenwoods-th-f6-handheld-radio/">Continue reading <span class="meta-nav">&#187;</span></a></p><p><a href="http://nk7z.net/review-of-kenwoods-th-f6-handheld-radio/">Review of Kenwood&#8217;s TH-F6 Handheld Radio</a></p>]]></description>
		<wfw:commentRss>http://nk7z.net/review-of-kenwoods-th-f6-handheld-radio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

